板状刚玉/烧结刚玉
板状刚玉是进口氧化铝经配料、粉磨和成型后,在略低于其熔点的超高温条件下烧结完全的再结晶α- Al2O3,其晶体呈平板状交错排列,增加了颗粒的机械强度;晶内和晶间以分布均匀的闭气孔为主,体积密度高,显气孔和吸水率低,减少了再制品的用液量;独特的脱钠工艺使产品中的碱性氧化物含量显着减少,具有高耐火度、良好的热震稳定性、低热收缩率和良好的热负荷强度等优越的物理性能。
板状刚玉化学成分(典型值)
AL2O3 | SiO2 | CaO | Fe2O3 | Na2O |
≥99.2 | ≤0.05 | ≤0.04 | ≤0.05 | ≤0.40 |
板状刚玉物理特性
体积密度g/cm3 | 显气孔率(%) | 吸水率(%) |
≥3.5 | ≤5.0 | ≤1.5 |
常规生产粒度粒度分布:
粒度 | 保证值 | |
5-10mm or 1/2-1/4inch
| +12.5mm | 0-2% |
+10.0mm | 1-25% | |
+6.3mm | 47-83% | |
-4.0mm | 0-2% | |
3-6mm/3-6# | +6.3mm | 0-4% |
+5.0mm | 8-40% | |
+4.0mm | 29-52% | |
-2.0mm | 0-3% | |
1-3mm/6-14# | +4.0mm | 0-2% |
+3.35mm | 0-8% | |
+2.0mm | 32-76% | |
-1.0mm | 0-10% | |
1-2mm/8-14# | +3.35mm | 0-1% |
+2.0mm | 2-26% | |
+1.4mm | 40-70% | |
-1.0mm | 0-10% | |
0.5-1mm/14-28# | +1.4mm | 0-2% |
+1.0mm | 2-38% | |
+0.72mm | 35-65% | |
-0.5mm | 0-10% | |
0.2-0.6mm/28-48# | +0.71mm | 0-2% |
+0.5mm | 1-30% | |
+0.25mm | 58-98% | |
-0.212mm | 0-7% | |
0-3mm/-6# | +3.35mm | 0-8% |
-0.125mm | 1-21% | |
0-1mm/-14# | +1.4mm | 0-2% |
+1.0mm | 1-30% | |
+0.5mm | 16-57% | |
-0.106mm | 5-26% | |
0-0.5mm/-28# | +0.71mm | 0-2% |
+0.5mm | 1-30% | |
+0.25mm | 16-57% | |
-0.045mm | 5-26% | |
0-0.3mm/-48# | +0.3mm | 0-3% |
+0.25mm | 0-12% | |
+0.125mm | 10-45% | |
-0.045 | 15-45% | |
0-0.075mm/-200# | +0.088mm | 0-1% |
-0.075mm | 96-100% | |
0-0.045mm/-325# | +0.063mm | 0-2% |
-0.045mm | 95-100% |
包装:25公斤袋装/散吨包
应用:作为一种新型材料,已经应用到电池负极材料、新型陶瓷、太阳能行业、密封件、汽车等行业领域。众所周知的板状刚玉陶瓷用于制作磨料,由于金刚砂陶瓷的超硬性能,可制备成各种磨削用的砂轮、砂布、砂纸以及各类磨料,广泛应用于机械加工行业。板状刚玉材料还具有自润滑性及摩擦系数小,约为硬质合金的一半,它的抗热震性号、弹性模量高等特点在一些特殊地方的应用,如用来制成高功率的激光反射镜其性能优于铜质,由于密度低、刚性好、变形小。